Property Listings
* Indicates price per acre
| |
STATE |
COUNTY |
ACRES |
PRICE |
STATUS |
| Residential |
 | Georgia | Oglethorpe | 30 | $2,000,000 | Active |
 | Georgia | Rabun | .98 | $249,000 | Active |
 | Georgia | Madison | 2 | $184,000 | Active |
 | Georgia | Oglethorpe | 1.96 | $199,000 | Active |
 | Georgia | Clarke | .25 | $249,900 | Active |
 | Georgia | Oglethorpe | 2 | $399,000 | Active |
 | Georgia | Oglethorpe | 50 | $695,000 | Active |
 | Georgia | Oconee | 1.2 | $354,000 | Sold |
 | Georgia | Oconee | 1 | $569,900 | Sold |
 | Georgia | Oconee | 1 | $449,900 | Sold |
 | Georgia | Oglethorpe | 10 | $295,000 | Sold |
 | Georgia | Morgan | 18 | $475,000 | Sold |
 | Georgia | Oglethorpe | 1.5 | $159,500 | Sold |
 | Georgia | Madison | 10 | $239,000 | Sold |
