Property Listings
* Indicates price per acre
| |
STATE |
COUNTY |
ACRES |
PRICE |
STATUS |
| Land |
 | Georgia | Clarke | 36 | $420,000 | Active |
 | South Carolina | Oconee | 1.727 | $795,000 | Active |
 | Georgia | Oglethorpe | 70 | $4,950* | Active |
 | Georgia | Oglethorpe | 141 | $8,900* | Active |
 | Georgia | Jackson | 62.8 | $22,500* | Active |
 | Georgia | Oglethorpe | 210 | $3,500* | Active |
 | Georgia | Oglethorpe | 151 | $599,000 | Active |
 | Georgia | Oglethorpe | 12.5 | $120,000 | Active |
 | Georgia | Oglethorpe | 16.22 | $5,000 | Sold |
 | Georgia | Madison | 25.47 | $225,000 | Sold |
 | Georgia | Madison | 20 | $6,500* | Sold |
 | Georgia | Oglethorpe | 68 | $350,000 | Sold |
 | Georgia | Madison | 102 | $8,000* | Sold |
